Black and white map
Benin blank map color
| Continent | Africa |
| Region | West Africa |
| Sub-Saharan Africa | |
| Coordinates | 9°30′N 2°15′E |
| Area | Ranked 102nd |
| • Total | 112,622 km2 (43,484 sq mi) |
| • Land | 98.2% |
| • Water | 1.8% |
| Coastline | 121 km (75 mi) |
| Borders | Total land borders: |
| 2,123 km (1,319 mi) | |
| Burkina Faso 386 km (240 mi), | |
| Niger 277 km (172 mi), | |
| Nigeria 809 km (503 mi), | |
| Togo 651 km (405 mi) | |
| Highest point | Mont Sokbaro 658 m (2,159 ft) |
| Lowest point | Atlantic Ocean sea level |
| Terrain | flat to undulating plain; some hills and mountains |
| Natural Resources | oil, limestone, marble, timber |
| Environmental Issues |